Big 12, PAC-12 Power Poll Week Three
Sep 12, 2023, 12:50 PM

Kedon Slovis #10 of the Brigham Young Cougars throws a pass (Photo by Chris Gardner/Getty Images)
(Photo by Chris Gardner/Getty Images)
SALT LAKE CITY – The college football season is fully underway and that means it’s time for week three of the BIG-12, PAC-12 Power Poll.
Each Tuesday on KSL Sports, Jake Scott, Ben Anderson, and Sarah Houssain rank the 26 teams in the Big 12 and PAC-12 throughout the season.
Based on last year’s results and off-season developments, here’s a look at the week three reactions for the Big-PAC Power Poll.
You can listen to the full Big-PAC Power Poll in the player below.
RANK | TEAM | RECORD | LAST RESULT | NEXT OPPONENT | LAST RANKING |
Week Three | |||||
26 | Stanford | 1-1 | L USC 56-10 | vs. Sacramento State 2-0 | 22 |
25 | Houston | 1-1 | L Rice 43-41 | vs. TCU 1-1 | 25 |
24 | West Virginia | 1-1 | W Duquense 56-17 | vs. Pittsburgh 1-1 | 26 |
23 | Arizona State | 1-1 | L Oklahoma State 27-15 | vs. Fresno State 2-0 | 24 |
22 | California | 1-1 | L Auburn 14-10 | vs. Idaho 2-0 | 21 |
21 | Texas Tech | 0-2 | L Oregon 38-30 | vs. Tarleton St. 2-0 | 23 |
20 | Baylor | 0-2 | L Utah 20-13 | vs. Long Island 0-2 | 20 |
19 | Iowa State | 0-2 | L Iowa 20-13 | @ Ohio 2-1 | 19 |
18 | Cincinnati | 2-0 | W Pitt 27-21 | vs. Miami Ohio 1-1 | 18 |
17 | TCU | 1-1 | W Nichols 41-6 | @ Houston 1-1 | 17 |
16 | Arizona | 1-1 | L Mississippi St. 31-24 | vs. UTEP 1-2 | 14 |
15 | Kansas | 2-0 | W Illinois 34-23 | @ Nevada 0-2 | 16 |
14 | BYU | 2-0 | W SUU 41-16 | @ Arkansas 2-0 | 15 |
13 | UCLA | 2-0 | W SDSU 35-10 | vs. NC Central 2-0 | 13 |
12 | Oklahoma State | 2-0 | W Arizona State 27-15 | vs. South Alabama 1-1 | 10 |
11 | Central Florida | 2-0 | W Boise State 18-16 | vs. Villanova 2-0 | 9 |
10 | Oklahoma | 2-0 | W SMU 28-11 | @ Tulsa 1-1 | 8 |
9 | Washington State | 2-0 | W Wisconsin 31-22 | vs. Northern Colorado 0-2 | 11 |
8 | Colorado | 2-0 | W Nebraska 36-14 | vs. Colorado State 0-1 | 12 |
7 | Oregon | 2-0 | W Texas Tech 38-30 | vs. Hawaii 1-2 | 6 |
6 | Oregon State | 2-0 | W UC Davis 55-7 | vs. SDSU 2-1 | 7 |
5 | Kansas State | 2-0 | W Troy 42-13 | @ Missouri 2-0 | 4 |
4 | Utah | 2-0 | W Baylor 20-13 | vs. Weber St. 2-0 | 3 |
3 | USC | 3-0 | W Stanford 56-10 | BYE WEEK | 2 |
2 | Washington | 2-0 | W Tulsa 43-10 | @ Michigan State 2-0 | 1 |
1 | Texas | 2-0 | W Alabama 34-24 | vs. Wyoming 2-0 | 5 |
The Washington Huskies lost the top spot this week after Texas downed Alabama in the first blockbuster matchup of the season.
The University of Utah came in ranked fourth after a gutsy win over Baylor, while BYU climbed into the 14th spot after an improved outing against Southern Utah.
Check back next week for more of the Big 12, PAC-12 Power Poll.
Ben Anderson is the Utah Jazz insider for KSL Sports and the co-host of Jake and Ben from 10-12p with Jake Scott on 97.5 The KSL Sports Zone. Find Ben on Twitter at @BensHoops or on Instagram @BensHoops.