Big 12, PAC-12 Power Poll Week Two
Sep 7, 2023, 1:36 PM | Updated: 1:37 pm

Cam Rising #7 of the Utah Utes throws a pass from the pocket against the Washington State Cougars during their game September 25, 2021 at Rice Eccles Stadium in Salt Lake City, Utah. (Photo by Chris Gardner/Getty Images)
(Photo by Chris Gardner/Getty Images)
SALT LAKE CITY – The college football season is fully underway and that means it’s time for week two of the BIG-12 PAC-12 Power Poll.
Each Tuesday on KSL Sports, Jake Scott, Ben Anderson, and Sarah Houssain rank the 26 teams in the Big 12 and PAC-12 throughout the season.
Based on last year’s results and off-season developments, here’s a look at the week two reactions for the Big-PAC Power Poll.
You can listen to the full Big-PAC Power Poll in the player below.
RANK | TEAM | RECORD | LAST RESULT | NEXT OPPONENT | LAST RANKING |
Week Two | |||||
26 | West Virginia | 0-1 | L Penn State 38-15 | vs. Duquense (0-1) | 26 |
25 | Houston | 1-0 | W UTSA 17-14 | @ Rice (0-1) | 24 Dropped 1 |
24 | Arizona State | 1-0 | W SUU 24-21 | vs. Oklahoma St. (1-0) | 21 Dropped 3 |
23 | Texas Tech | 0-1 | L Wyoming 35-33 | @ Oregon (1-0) | 14 Dropped 9 |
22 | Stanford | 1-0 | W Hawaii 37-24 | @ USC (1-0) | 25 Climbed 3 |
21 | California | 1-0 | W North Texas 58-21 | vs. Auburn (1-0) | 23 Climbed 2 |
20 | Baylor | 0-1 | L Texas State 42-31 | vs. Utah (1-0) | 9 Dropped 11 |
19 | Iowa State | 1-0 | W Northern Iowa 30-9 | vs. Iowa (1-0) | 22 Climbed 3 |
18 | Cincinnati | 1-0 | W Eastern Kentucky 66-13 | @ Pitt (1-0) | 18 |
17 | TCU | 0-1 | L Colorado 45-42 | vs. Nicholls (0-1) | 8 Dropped 9 |
16 | Kansas | 1-0 | W Missouri St 48-17 | vs. Illinois (1-0) | 20 Climbed 4 |
15 | BYU | 1-0 | W Sam Houston 14-0 |
vs. Southern Utah (0-1) | 15 |
14 | Arizona | 1-0 | W Northern Arizona 38-3 | @ Mississippi St (1-0) | 17 Climbed 3 |
13 | UCLA | 1-0 | W Coastal Carolina 27-13 | vs. SDSU (2-0) | 12 Dropped 1 |
12 | Colorado | 1-0 | W TCU 45-42 | vs. Nebraska (0-1) | 19 Climbed 7 |
11 | Washington State | 1-0 | W Colorado State 50-24 | vs. Wisconsin (1-0) | 16 Climbed 5 |
10 | Oklahoma State | 1-0 | W Central Arkansas 27-13 | @ Arizona State (1-0) | 13 Climbed 3 |
9 | Central Florida | 1-0 | W Kent State 56-6 | @ Boise State (0-1) | 10 Climbed 1 |
8 | Oklahoma | 1-0 | W Arkansas State 73-0 | vs. SMU (1-0) | 11 Climbed 3 |
7 | Oregon State | 1-0 | W SJSU 42-17 | vs. UC Davis (1-0) | 7 |
6 | Oregon | 1-0 | W Portland State 81-7 | vs. Texas Tech (0-1) | 6 |
5 | Texas | 1-0 | W Rice 37-10 | @ Alabama (1-0) | 5 |
4 | Kansas State | 1-0 | W SE Missouri 45-0 | vs. Troy (1-0) | 4 |
3 | Utah | 1-0 | W Florida 24-11 | @ Baylor (0-1) | 3 |
2 | USC | 2-0 | W Nevada 66-14 | vs. Stanford (1-0) | 2 |
1 | Washington | 1-0 | W Boise State 56-19 | vs. Tulsa (1-0) | 1 |
The Washington Huskies held onto the top honors after beating Boise State to open the season.
The University of Utah came in ranked third after an easy win over Florida, while BYU held onto the 15th spot after a lackluster outing against Sam Houston.
Check back next week for more of the Big 12 PAC-12 Power Poll.
Ben Anderson is the Utah Jazz insider for KSL Sports and the co-host of Jake and Ben from 10-12p with Jake Scott on 97.5 The KSL Sports Zone. Find Ben on Twitter at @BensHoops or on Instagram @BensHoops.